| mudit806@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of Lug Cap Bamboo Glass Jar, Lug Cap Fudkor Glass Jar, Lug Cap Hexa and ITC Square Glass Jar, Lug Cap Hexa Glass Jar, Lug Cap Honey Optra Glass Jar, Lug Cap ITC Square Glass Jar, Lug Cap Koena Glass Jar, Lug Cap Matki Glass Jar, Lug Cap Mushroom Glass Jar, Lug Cap Round Fancy Glass Jar, Lug Cap Round Glass Jar, Lug Cap Round Jigaro Glass Jar, Lug Cap Round Salsa Glass Jar and Lug Cap Square Glass Jar from Firozabad.
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 450ml and 250 ml |
| Shape | Round |
| Material | Glass |
| Cap Material | Metal |
| Cap Type | Lug Cap |
| Feature | Light Weight |
| Business Type | Manufacturer, Trader |
| Material | Glass |
| Shape | Round |
| Usage/Application | Food Packaging |
| Feature | Fine Finish |
| Cap Type | Lug Cap |
| Capacity | 380ml, 300 mland 150 ml |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 100 Gm |
| Pattern | Plain |
| Feature | Fine Finishing |
| Application | Honey Packaging |
| Material | Glass |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 1000ml |
| Pattern | Plain |
| Feature | Fine Finishing |
| Application | Packing Food |
| Shape | Hexa Shape |
| Material | Glass |
| Business Type | Manufacturer, Trader |
| Material | Glass |
| Shape | Round |
| Usage/Application | Honey Packaging |
| Feature | Fine Finish |
| Capacity | 250gm, 500gm, 750 gm |
| Pattern | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 780, 400, 280 and 200 ml |
| Shape | Square |
| Material | Glass |
| Cap Type | Lug Cap |
| Feature | Light Weight |
| Pattern | Plain |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 400ml, 300ml, 200ml, 160ml |
| Usage/Application | Food Packaging |
| Shape | Round |
| Material | Glass |
| Cap Type | Lug Cap |
| Feature | Fine Finish |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 360 And 190 Ml |
| Shape | Matki Shape |
| Material | Glass |
| Feature | Fine Finish |
| Business Type | Manufacturer, Exporter, Supplier |
| Cap Material | Metal |
| Capacity | 125ml |
| Pattern | Plain |
| Feature | Fine Finishing |
| Shape | Round |
| Material | Glass |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 400ml |
| Usage/Application | Food Packaging |
| Shape | Round |
| Material | Glass |
| Cap Type | Lug Cap |
| Feature | Light Weight |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 720ml,780ml |
| Pattern | Plain |
| Feature | Fine Finishing |
| Application | Packing Food |
| Shape | Round |
| Material | Glass |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 300 ml |
| Usage/Application | Food Packaging |
| Shape | Round |
| Material | Glass |
| Cap Type | Lug Cap |
| Feature | Light Weight |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 350ml And 200ml |
| Pattern | Plain |
| Feature | Fine Finishing |
| Application | Packing Food |
| Shape | Round |
| Material | Glass |
| Business Type | Manufacturer, Exporter, Supplier |
| Capacity | 800, 400 and 200 ml |
| Usage/Application | Food Packaging |
| Shape | Square |
| Material | Glass |
| Cap Type | Lug Cap |
| Feature | Light Weight |
Hi! Simply click below and type your query.
Our experts will reply you very soon.