Leading Manufacturers, Exporters, Wholesaler and Trader of Lug Cap Bamboo Glass Jar, Lug Cap Fudkor Glass Jar, Lug Cap Hexa and ITC Square Glass Jar, Lug Cap Hexa Glass Jar, Lug Cap Honey Optra Glass Jar, Lug Cap ITC Square Glass Jar, Lug Cap Koena Glass Jar, Lug Cap Matki Glass Jar, Lug Cap Mushroom Glass Jar, Lug Cap Round Fancy Glass Jar, Lug Cap Round Glass Jar, Lug Cap Round Jigaro Glass Jar, Lug Cap Round Salsa Glass Jar and Lug Cap Square Glass Jar from Firozabad.
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Feature | Light Weight |
Cap Type | Lug Cap |
Cap Material | Metal |
Capacity | 450ml and 250 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Food Packaging |
Feature | Fine Finish |
Cap Type | Lug Cap |
Capacity | 380ml, 300 mland 150 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Application | Honey Packaging |
Color | Transparent |
Feature | Fine Finishing |
Pattern | Plain |
Capacity | 100 gm |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Hexa Shape |
Application | Packing Food |
Color | Transparent |
Feature | Fine Finishing |
Pattern | Plain |
Capacity | 280 ,200,550,1000 Ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Honey Packaging |
Feature | Fine Finish |
Capacity | 250gm, 500gm, 750 gm |
Pattern | Plain |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Square |
Feature | Light Weight |
Cap type | Lug Cap |
Capacity | 780, 400, 280 and 200 ml |
Pattern | Plain |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Food Packaging |
Feature | Fine Finish |
Cap Type | Lug Cap |
Capacity | 400ml, 300ml, 200ml, 160ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Matki Shape |
Feature | Fine Finish |
Capacity | 1000, 500, 360 and 190 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Color | Transparent |
Feature | Fine Finishing |
Pattern | Plain |
Capacity | 125ml |
Cap Material | Metal |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Food Packaging |
Feature | Light Weight |
Cap Type | Lug Cap |
Capacity | 400ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Packing Food |
Color | Transparent |
Feature | Fine Finishing |
Pattern | Plain |
Capacity | 720ml, 780ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Food Packaging |
Feature | Light Weight |
Cap Type | Lug Cap |
Capacity | 300 ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Round |
Application | Packing Food |
Color | Transparent |
Feature | Fine Finishing |
Pattern | Plain |
Capacity | 350ml And 200ml |
Preferred Buyer From
Location | Worldwide |
Business Type | Manufacturer, Trader |
Material | Glass |
Shape | Square |
Application | Food Packaging |
Feature | Light Weight |
Cap Type | Lug Cap |
Capacity | 800, 400 and 200 ml |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.